Click on Headline, Price or Photo to see all the details for a particular listing. Hold your mouse over the headline to read the full description, and over buttons for tooltips and help.
1 657767 $450,000.00 FARM 16+ Acres McCulloch Co. 28 CR 458,Rochelle
2 657111 $950,000.00 LAND 9+/- Acres Commercial Prope 506 San Angelo Hwy,Brady
3 654339 $6,250.00 FARM Cross Oaks South 1335+/- Ac 463 pr 872,Brady
4 653705 $120,000.00 SFH 505 E. 8th 505 E. 8th,Brady
5 653230 $1,450,000.00 FARM 180+/- Acres McCulloch Coun Mercuty
6 650770 $679,995.00 FARM 85+/- Acres Brown Co. 9701 CR 201,Brownwood
7 659549 $775,000.00 SFH 24 Acres McCulloch Co. 2225 Old Calf Creek,Brady
8 651695 $3,602,460.00 REC 480+/- Acres Brady Lake Brady
9 653875 $3,950.00 SFH 230+/- Acres McCulloch Co SOLD 251 pr 711,Lohn
10 651656 $7,500.00 LOT 20 Acres in the Heart of Te Placid
11 662334 $8,950.00 LOT 12+/- acres McCulloch Co. Rochelle
12 651626 $429,000.00 LOT 39 Acres McCulloch Co. FM 1121 Brady, TX,Brady